Web Content Display
In September 2015, there are more than 25 potential therapies in the drug development pipeline for NPC, and some are so close to potential FDA approval.
Last updated: September 09, 2015Basic Science Research Ideas | Preclinical: Discovery IND | Clinical Development NDA | FDA Approval | ||||
---|---|---|---|---|---|---|---|
Identification | Optimization | Safety & Manufacturing | Phase 1 | Phase 2 | Phase 3 | ||
Vtesse – VTS-270 (Cyclodextrin) | |||||||
NIH – Miglustat | |||||||
NIH – Vorinostat | |||||||
Orphazyme – Arimoclomol (HSP-70) | |||||||
CTD – Trappsol Cyclo (Cyclodextrin) | |||||||
Gene Therapy | |||||||
Allopregnanolone | |||||||
Anti-inflammatory (NSAID) | |||||||
c-ABL Kinase | |||||||
CDK Inhibitors | |||||||
Cerebroside Synthase Inhibitors | |||||||
Chemical Chaperones | |||||||
Coenzyme Q9 | |||||||
Coenzyme Q10 | |||||||
Curcumin | |||||||
Enzyme Replacement Therapy | |||||||
Fingolimod | |||||||
Folding Regulators | |||||||
Glucosylceramide Synthase Inhibitors | |||||||
HDAC | |||||||
HSP25 | |||||||
Iron Therapy | |||||||
Metal-based Therapy | |||||||
Nilotinib | |||||||
Nuclear Orphan Receptors | |||||||
Rab Overexpression | |||||||
Small Molecules | |||||||
SSRI | |||||||
Stem Cell Therapy | |||||||
Zinc Therapy |
IND = Investigational New Drug NDA = New Drug Application
Loading... No more results. Scroll down to see more results.
Map.